<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Source &#187; Knowledge Source</title>
	<atom:link href="http://knowsource.com/author/ksadmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowsource.com</link>
	<description>Healthcare Market Information</description>
	<lastBuildDate>Wed, 16 May 2012 20:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Specialty Pharmacy &amp; Biologics</title>
		<link>http://knowsource.com/2012/01/specialty-pharmacy-biologics/</link>
		<comments>http://knowsource.com/2012/01/specialty-pharmacy-biologics/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:54:19 +0000</pubDate>
		<dc:creator>Knowledge Source</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Trade & Distribution]]></category>

		<guid isPermaLink="false">http://knowsource.com/?p=632</guid>
		<description><![CDATA[Randy Vogenberg, PhD, RPh, a nationally recognized expert and benefits author, covers the landscape of biologic and specialty pharmacy product coverage as well as benefit design issues.]]></description>
			<content:encoded><![CDATA[<p>In the <a href="https://store.knowsource.com">Knowledge Source Store</a> we have a <a href="https://store.knowsource.com/products-page/managed-markets/specialty-pharmacy-biologics/">great video presentation</a> by Randy Vogenberg, PhD, RPh, a nationally recognized expert and benefits author, that covers the landscape of biologic and specialty pharmacy product coverage as well as benefit design issues.</p>
<p>The talk and slide material is intended for those in health plans, benefit management, and sales or marketing management with limited to moderate knowledge or those with more expertise seeking other perspectives.</p>
<p>Randy&#8217;s Specialty Pharmacy &#038; Biologics <a href="https://store.knowsource.com/products-page/managed-markets/specialty-pharmacy-biologics/">can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowsource.com/2012/01/specialty-pharmacy-biologics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Into Health Plans</title>
		<link>http://knowsource.com/2011/09/selling-into-health-plans/</link>
		<comments>http://knowsource.com/2011/09/selling-into-health-plans/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:15:29 +0000</pubDate>
		<dc:creator>Knowledge Source</dc:creator>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[health plans]]></category>

		<guid isPermaLink="false">http://knowsource.com/?p=468</guid>
		<description><![CDATA[Video: Organizations selling into health plans or delivery systems in different US markets may be facing unknown changes among key stakeholders or not fully understand the current or emerging interrelationships among the key players in a geographic area. ]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/0QPkAChZihw" frameborder="0" allowfullscreen></iframe></p>
<p>While the United States healthcare system continues to go through its evolution resulting from health reform initiatives, individual areas of the country are experiencing some unique market shifts or changes among the key stakeholders. As a result, organizations selling into health plans or delivery systems in those select areas of the country may be facing unknown changes among those key stakeholders or not fully understanding the current or emerging interrelationships among the key players in a geographic area. </p>
<p>In addition, specific disease states and or therapeutic technologies may be undergoing rapid or significant change that can improve patient outcomes as well as increase the cost of care related to delivering those outcomes.</p>
<p>To illustrate how these changes can be juxtaposed, we use the example of one MSA or specific geographic area bounded by the city of Pittsburgh Pennsylvania as it relates to the management as well as treatment for hepatitis C. This discussion briefly explores how a changing marketplace among health insurers and healthcare providers impact decisions being made by employers as plan sponsors as well as patients who are being diagnosed or treated for hepatitis C. </p>
<p>This brief video will provide the viewer with an example of some of the unique insights on the managed care an employer specific marketplace within the United States that the Bentelligence and Knowledge Source can provide your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowsource.com/2011/09/selling-into-health-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialty Pharmacy and Biologics Research</title>
		<link>http://knowsource.com/2011/09/specialty-pharmacy-and-biologics-research/</link>
		<comments>http://knowsource.com/2011/09/specialty-pharmacy-and-biologics-research/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:10:33 +0000</pubDate>
		<dc:creator>Knowledge Source</dc:creator>
				<category><![CDATA[Trade & Distribution]]></category>
		<category><![CDATA[biologics]]></category>
		<category><![CDATA[specialty pharmacy]]></category>

		<guid isPermaLink="false">http://knowsource.com/?p=466</guid>
		<description><![CDATA[Video: Biologics and specialty pharmacy are the fastest growing segment of the pharmaceutical portion of the healthcare dollar]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/kzIrcr8HHeU" frameborder="0" allowfullscreen></iframe></p>
<p>During the past couple of years we have seen the US healthcare system go through unprecedented changes along with a growing interest in biologic therapies. Biologics and specialty pharmacy are the fastest growing segment of the pharmaceutical portion of the healthcare dollar, representing 16% of drug spending. For some health benefit plans in the past two years these yearly increases in pharmacy benefit spending was more than 20%. </p>
<p>Drug, device, and diagnostic companies are investing heavily in the development of new drug products for the treatment of diseases such as rheumatoid arthritis multiple sclerosis and a variety of cancers. Chronic pain and Alzheimer&#8217;s disease are other disease states that are attracting investment.</p>
<p>In this video Randy Vogenberg presents results from two current surveys. First is data from the latest biologic finance and access Council survey results of more than 150 healthcare executives across the United States. The survey, conducted in late 2010, was a follow-up to the first survey conducted 2009 in order to glean insight on: knowledge about and management of Biologics in healthcare; issues of importance to each stakeholder; and trends to watch regarding biologic access and financial coverage. </p>
<p>Second is data from the newest national employer survey on Biologics/specialty pharmacy completed in the summer of 2011 in collaboration with the Midwest business group on health. This brief commentary will provide the viewer with some unique insights on the managed care and employer specific marketplace within the United States that Bentelligence and Knowledge Source can provide your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowsource.com/2011/09/specialty-pharmacy-and-biologics-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentelligence</title>
		<link>http://knowsource.com/2011/06/bentelligence/</link>
		<comments>http://knowsource.com/2011/06/bentelligence/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:59:37 +0000</pubDate>
		<dc:creator>Knowledge Source</dc:creator>
				<category><![CDATA[Knowledge Blogs]]></category>
		<category><![CDATA[Managed Markets]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[benefit design]]></category>
		<category><![CDATA[benefit management]]></category>
		<category><![CDATA[Bentelligence]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://knowsource.com/?p=415</guid>
		<description><![CDATA[I had the opportunity to sit down with Greg Judd, Founder and CEO of Bentelligence, to discuss Knowledge Source&#8217;s collaboration with the company. Bentelligence provides a 360 degree view of benefits advisors, health plans and employer plan sponsors. It is a web based market intelligence tool and expert support for all stakeholders in health care. Bentelligence helps clients shift their thinking from the tactical to the strategic when looking at...]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/l_YWRpO1tu0" frameborder="0" allowfullscreen></iframe></p>
<p>I had the opportunity to sit down with Greg Judd, Founder and CEO of Bentelligence, to discuss Knowledge Source&#8217;s collaboration with the company. Bentelligence provides a 360 degree view of benefits advisors, health plans and employer plan sponsors. It is a web based market intelligence tool and expert support for all stakeholders in health care. </p>
<p>Bentelligence helps clients shift their thinking from the tactical to the strategic when looking at local market opportunities. </p>
<p>The initial market that Knowledge Source will collaborate with Bentelligence is the Pittsburgh, PA MSA, home to 1.7 million people and over 700 large employers with health benefits. </p>
<p>Greg and I had the opportunity to discuss the current state of the Pittsburgh health care market and the opportunities that Bentelligence identifies and the solutions they deliver to clients in this local market.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowsource.com/2011/06/bentelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Cross Blue Shield Association Market Overview</title>
		<link>http://knowsource.com/2010/11/blue-cross-blue-shield-association-market-overview/</link>
		<comments>http://knowsource.com/2010/11/blue-cross-blue-shield-association-market-overview/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:05:07 +0000</pubDate>
		<dc:creator>Knowledge Source</dc:creator>
				<category><![CDATA[Institutional]]></category>

		<guid isPermaLink="false">http://knowsource.com/?p=213</guid>
		<description><![CDATA[This report examines the competitive landscape of the health insurance market and the role the BCBSA and the Blue Cross Plans play. The latest key issues and developments in the market are identified and the BCBSA and the 39 Blue Cross Blue Shield Plans are profiled.]]></description>
			<content:encoded><![CDATA[<p><img src="http://knowsource.com/wp-content/uploads/ks-blueCross-610x277.jpg" alt="" title="ks-blueCross-610x277" width="610" height="277" class="aligncenter size-full wp-image-214" /><br />
Knowledge Source&#8217;s <a href="http://knowsource.ecnext.com/coms2/browse_H_BL" target="_blank">Blue Cross Blue Shield Association Market Overview</a> examines the competitive landscape of the health insurance market and the role the BCBSA and the Blue Cross Plans play. The latest key issues and developments in the market are identified and the BCBSA and the 39 Blue Cross Blue Shield Plans are profiled.</p>
<p>The Blue Cross Blue Shield Association (BCBSA) is a national federation of 39 independent, community-based, and locally operated Blue Cross and Blue Shield companies. The 39 local member companies of the BCBSA provide healthcare coverage for approximately 98 million people nationwide. </p>
<p>Knowledge Source&#8217;s report Blue Cross Blue Shield Association Market Overview examines the competitive landscape of the health insurance market and the role the BCBSA and the Blue Cross Plans play. The latest key issues and developments in the market are identified and the BCBSA and the 39 Blue Cross Blue Shield Plans are profiled. </p>
<p><a href="http://knowsource.ecnext.com/coms2/browse_H_BL" target="_blank">The report can be purchased here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowsource.com/2010/11/blue-cross-blue-shield-association-market-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Purchasing Organization</title>
		<link>http://knowsource.com/2010/11/group-purchasing-organization/</link>
		<comments>http://knowsource.com/2010/11/group-purchasing-organization/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 20:13:54 +0000</pubDate>
		<dc:creator>Knowledge Source</dc:creator>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[group purchasing]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://knowsource.com/?p=219</guid>
		<description><![CDATA[The Group Purchasing Organizations Market Overview examines the competitive landscape of the group purchasing industry. The latest key issues and developments in the market are identified and more than 70 of the leading market participants in this sector are profiled.]]></description>
			<content:encoded><![CDATA[<p><img src="http://knowsource.com/wp-content/uploads/ks-gpo-610x277.jpg" alt="" title="ks-gpo-610x277" width="610" height="277" class="aligncenter size-full wp-image-220" /></p>
<p>The Group Purchasing Organizations Market Overview examines the competitive landscape of the group purchasing industry. The latest key issues and developments in the market are identified and more than 70 of the leading market participants in this sector are profiled.</p>
<p>This Knowledge Source Market Overview <a href="http://knowsource.ecnext.com/coms2/browse_H_GR">can be purchased through the Knowledge Source Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowsource.com/2010/11/group-purchasing-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Healthcare Market Overview</title>
		<link>http://knowsource.com/2010/11/military-healthcare-market-overview/</link>
		<comments>http://knowsource.com/2010/11/military-healthcare-market-overview/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:23:15 +0000</pubDate>
		<dc:creator>Knowledge Source</dc:creator>
				<category><![CDATA[Institutional]]></category>
		<category><![CDATA[MHS]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[military health system]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[veterans administration]]></category>

		<guid isPermaLink="false">http://knowsource.com/?p=222</guid>
		<description><![CDATA[Knowledge Source's Military Healthcare Market Overview provides an overview of the Military Health System, the TRICARE program and the Department of Veterans Affairs.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-225" src="http://knowsource.com/wp-content/uploads/ks-military-277x277.jpg" alt="" width="277" height="277" />Knowledge Source&#8217;s <a href="http://knowsource.ecnext.com/coms2/browse_H_IH" target="_blank">Military Healthcare Market Overview</a> provides an overview of the Military Health System, the TRICARE program and the Department of Veterans Affairs.</p>
<p>America&#8217;s Military Health System (MHS) is a unique partnership of medical educators, medical researchers, and healthcare providers and their support personnel worldwide which provide care for approximately 9.6 million people. As a major component of the Military Health System, TRICARE brings together the health care resources of the uniformed services and supplements them with networks of civilian health care professionals, institutions, pharmacies and suppliers to provide access to high-quality health care services while maintaining the capability to support military operations.</p>
<p>This year, VA expects to treat nearly 6 million patients during 78 million outpatient visits and 906,000 inpatient admissions. Knowledge Source&#8217;s Military Healthcare Market Overview provides the information you need to gain an understanding of the of the military healthcare market and the trends which affect it. Knowledge Source&#8217;s Military Healthcare Market Overview provides an overview of the Military Health System, the TRICARE program and the Department of Veterans Affairs.&#8221;</p>
<p>This report can be purchased <a href="http://knowsource.ecnext.com/coms2/browse_H_IH" target="_blank">at the Knowledge Source online store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://knowsource.com/2010/11/military-healthcare-market-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo Knowledge Blog Post</title>
		<link>http://knowsource.com/2010/09/demo-knowledge-blog-post/</link>
		<comments>http://knowsource.com/2010/09/demo-knowledge-blog-post/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:56:02 +0000</pubDate>
		<dc:creator>Knowledge Source</dc:creator>
				<category><![CDATA[Knowledge Blogs]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[pharmacy]]></category>

		<guid isPermaLink="false">http://205.186.142.30/?p=24</guid>
		<description><![CDATA[Nullam auctor dignissim enim. Cras luctus est sed ligula. Sed pulvinar placerat odio. Praesent pellentesque pede eu arcu.
]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. </p>
<p>Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.</p>
<p>hasellus pharetra rhoncus augue. Suspendisse faucibus, lectus non vehicula molestie, urna ipsum mollis mi, at tincidunt lacus nisl eget mauris. Morbi at diam nec erat viverra aliquet. Morbi placerat quam aliquet metus. Sed gravida, enim eu pharetra varius, ante lorem volutpat orci, sed ullamcorper dolor felis vel eros. Phasellus euismod mi vitae quam. Donec quis mi. Quisque ac leo. Aliquam consectetuer ipsum varius metus dignissim dignissim. Nam luctus adipiscing magna. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Pellentesque mi. </p>
<p>Nullam auctor dignissim enim. Cras luctus est sed ligula. Sed pulvinar placerat odio. Praesent pellentesque pede eu arcu.</p>
<p>Fusce a mi. Suspendisse accumsan risus vitae risus. Curabitur vitae augue. Nullam consectetuer iaculis dolor. </p>
<p>Vestibulum laoreet orci eget libero. Proin vehicula nulla. Nunc quis metus id mi tincidunt ullamcorper. Maecenas volutpat velit a nulla. Cras aliquet nibh nec enim. Nunc vulputate. </p>
]]></content:encoded>
			<wfw:commentRss>http://knowsource.com/2010/09/demo-knowledge-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

